Web
HTML Entity Reference — Special Characters for HTML
Complete HTML entity reference including named entities, numeric codes, and their rendered characters. Essential for web developers.
Essential HTML Entities
These are the most commonly used HTML entities that every web developer should know.
| Character | Entity Name | Entity Number | Description |
|---|---|---|---|
| < | < | < | Less than sign |
| > | > | > | Greater than sign |
| & | & | & | Ampersand |
| " | " | " | Double quotation mark |
| ' | ' | ' | Single quotation mark (apostrophe) |
| |   | Non-breaking space |
Punctuation & Typography
| Character | Entity Name | Entity Number | Description |
|---|---|---|---|
| – | – | – | En dash |
| — | — | — | Em dash |
| ‘ | ‘ | ‘ | Left single quotation mark |
| ’ | ’ | ’ | Right single quotation mark |
| “ | “ | “ | Left double quotation mark |
| ” | ” | ” | Right double quotation mark |
| • | • | • | Bullet |
| … | … | … | Horizontal ellipsis |
| © | © | © | Copyright sign |
| ® | ® | ® | Registered sign |
| ™ | ™ | ™ | Trade mark sign |
| ° | ° | ° | Degree sign |
| · | · | · | Middle dot |
| † | † | † | Dagger |
| ‡ | ‡ | ‡ | Double dagger |
| ¶ | ¶ | ¶ | Pilcrow / paragraph sign |
| § | § | § | Section sign |
Mathematical Symbols
| Character | Entity Name | Entity Number | Description |
|---|---|---|---|
| × | × | × | Multiplication sign |
| ÷ | ÷ | ÷ | Division sign |
| ± | ± | ± | Plus-minus sign |
| ≠ | ≠ | ≠ | Not equal to |
| ≤ | ≤ | ≤ | Less than or equal to |
| ≥ | ≥ | ≥ | Greater than or equal to |
| ∞ | ∞ | ∞ | Infinity |
| ∑ | ∑ | ∑ | Summation |
| ∏ | ∏ | ∏ | Product |
| √ | √ | √ | Square root |
| ∫ | ∫ | ∫ | Integral |
| ≈ | ≈ | ≈ | Almost equal to |
| ¼ | ¼ | ¼ | Fraction one quarter |
| ½ | ½ | ½ | Fraction one half |
| ¾ | ¾ | ¾ | Fraction three quarters |
Currency Symbols
| Character | Entity Name | Entity Number | Description |
|---|---|---|---|
| $ | $ | $ | Dollar sign |
| € | € | € | Euro sign |
| £ | £ | £ | Pound sign |
| ¥ | ¥ | ¥ | Yen / Yuan sign |
| ¢ | ¢ | ¢ | Cent sign |
| ₩ | ₩ | ₩ | Won sign |
| ₹ | ₹ | ₹ | Indian Rupee sign |
| ₿ | ₿ | ₿ | Bitcoin sign |
Arrows
| Character | Entity Name | Entity Number | Description |
|---|---|---|---|
| ← | ← | ← | Leftwards arrow |
| ↑ | ↑ | ↑ | Upwards arrow |
| → | → | → | Rightwards arrow |
| ↓ | ↓ | ↓ | Downwards arrow |
| ↔ | ↔ | ↔ | Left right arrow |
| ↵ | ↵ | ↵ | Downwards arrow with corner leftwards (carriage return) |
| ⇐ | ⇐ | ⇐ | Leftwards double arrow |
| ⇑ | ⇑ | ⇑ | Upwards double arrow |
| ⇒ | ⇒ | ⇒ | Rightwards double arrow |
| ⇓ | ⇓ | ⇓ | Downwards double arrow |
| ⇔ | ⇔ | ⇔ | Left right double arrow |